CHROMOSOME NUMBERS (2N) OF DIFFERENT FLOWER & ORNAMENTAL PLANTS
In this post, “Chromosome Numbers (2n) of Different Flower & Ornamental Plants“, we will know about the chromosome numbers or 2n numbers of some important flowers and ornamental plants in India.
CHROMOSOME
From previous post -“Chromosome is a threaded (thread like) structure. These are found inside the nucleus of plant cells”.
CHROMOSOME NUMBER
Chromosome number of a plant species is the number of chromosomes assigned to that particular species of plant.
INDEX: DIFFERENT FLOWER-PLANTS AND THEIR CHROMOSOME NUMBERS
Name of Flower Plant | Scientific Name | Family | 2n | Remarks |
---|---|---|---|---|
Ageratum | Ageratum corymbosum | Asteraceae | 20 | |
Alstroemeria | Alstroemeria pelegria | Alstroemeriaceae | 16 | |
Amaryllis | Amaryllis belladona | Amarylliaceae | 22 | |
Aster | Aster app. | Asteraceae | 18 | 2n = 18 (Diploid), 2n = 36 (Tetraploid) |
Begonia | Begonia obliqua | Begoniaceae | 2n ranhes from 16 – 156 | |
Calendula | Calendula arvensis | Asteraceae | 2n = 14 | 2n = officinalis) |
Calla lily | Zantedeschia aethiopica | Araceae | 32 | |
Candytuft | Iberis spp. | Brassicaceae | 14, 18 | |
Carnation | Dianthus caryophyllus | Caryophyllaceae | 30 | |
Chrysanthemum | Chrysanthemum indicum | Asteraceae | 2n = 18 | 10x = 90 |
Cosmos | Cosmos bipinnatus | Asteraceae | 24 | |
Daffodil | Narcissus poeticas | Amaryllidaceae | 28 | |
Dahlia | Dahlia pinnata Cav. | Asteraceae | 64 | Garden dahlia |
Gardenia | Gardenia spp. | Rubiaceae | 22 | |
Geranium | Pelargonium hirsutum Sol | Geraniaceae | 22, 44, 66 | |
Hollyhock | Alcea spp. L | Malvaceae | 42 | A. rosea |
Iris | Iris germanica | Iridaceae | 12, 44, 48 | |
Ixora | Ixora coccinea L. | Rubiaceae | 22 | |
Jasmine | Jasminum officinale | Oleaceae | 16 | |
Lotus | Nilumbo nucifera | Nelumbonaceae | 12, 24 | 2n = 12 (diploid), 2n = 24 (tetra blood) |
Marigold | Tagetes spp. | Asteraceae | 24, 48 | African, French |
Orchid | Orchis tourn ex L. | Orchidaceae | 28, 36, 46, 48 | Terrestrial |
Petunia | Petunia spp. | Solanaceae | 14 | 8x = 56, aneuploidy is rare. |
Rose | Rosa spp. | Rosaceae | 2n = 14 | |
Tuberose | Agave amica | Asparagaceae | 60 | |
Tulip | Tulipa gesneriana | Liliaceae | 24 | |
Verbena | Verbena officinalis L. | Verbenaceae | 10, 30 | |
Water lily | Nymphaea nouchali | Nymphaeaceae | 28 | |
Zinnia | Zinnia elegans | Asteraceae | 24 |
Recent Posts
- Sterol Biosynthesis Inhibitors in Plant Pathology
- Green House MCQ: Types of GH
- MCQ On Spices Crop
- Computer Science MCQ
- Statistics Quiz: Online Mock Test