(01). | Agronomy MCQ |
(02). | MCQ On Paddy (rice) Cultivation |
(01). Agronomy MCQ
1. | a | 6. | a |
2. | d | 7. | b |
3. | d | 8. | b |
4. | d | 9. | a |
5. | c | 10. | b |
11. | b | 16. | a |
12. | a | 17. | b |
13. | a | 18. | b |
14. | b | 19. | b |
15. | c | 20. | a |
21. | a | 26. | a |
22. | d | 27. | a |
23. | a | 28. | a |
24. | a | 29. | a |
25. | c | 30. | c |
31. | c | 36. | d |
32. | c | 37. | c |
33. | c | 38. | a |
34. | a | 39. | b |
35. | d | 40. | a |
41. | a | 46. | c |
42. | a | 47. | b |
43. | a | 48. | b |
44. | b | 49. | b |
45. | c | 50. | c |
(02). MCQ On Paddy (rice) Cultivation
1. | b | 6. | c |
2. | b | 7. | a |
3. | a | 8. | c |
4. | d | 9. | d |
5. | a | 10. | c |
11. | d | 16. | b |
12. | c | 17. | b |
13. | c | 18. | d |
14. | a | 19. | b |
15. | a | 20. | a |
21. | b | 26. | c |
22. | a | 27. | c |
23. | d | 28. | c |
24. | a | 29. | a |
25. | a | 30. | d |