Answer Key Plant Pathology and Physiology
(a) | Plant Pathology MCQ |
(b). | Plant Physiology MCQ |
(a). Plant Pathology MCQ
1. | a | 6. | c |
2. | c | 7. | c |
3. | a | 8. | b |
4. | b | 9. | b |
5. | a | 10. | c |
11. | a | 16. | d |
12. | c | 17. | a |
13. | d | 18. | c |
14. | b | 19. | d |
15. | b | 20. | c |
21. | a | 26. | d |
22. | d | 27. | c |
23. | c | 28. | b |
24. | b | 29. | d |
25. | b | 30. | d |
31. | c | 36. | d |
32. | c | 37. | a |
33. | a | 38. | b |
34. | b | 39. | d |
35. | d | 40. | c |
41. | a | 46. | b |
42. | a | 47. | c |
43. | a | 48. | d |
44. | b | 49. | b |
45. | d | 50. | d |
(b). Plant Physiology MCQ
1. | c | 6. | a |
2. | b | 7. | d |
3. | d | 8. | b |
4. | c | 9. | a |
5. | a | 10. | d |
11. | d | 16. | d |
12. | c | 17. | d |
13. | a | 18. | d |
14. | b | 19. | d |
15. | c | 20. | a |
21. | a | 22. | c | 23. | b | 24. | a | 25. | c |
GO TO MCQ PAGE