Chromosome Numbers (2n) of Different Fruit Plants
In this post, “Chromosome Numbers (2n) of Different Fruit Plants“, we will know about the chromosome numbers or 2n numbers of some important fruit plants of India.
Chromosome
Chromosome is a threaded (thread like) structure. These are found inside the nucleus of plant cells.
Chromosome Number
Chromosome number of a plant species is the number of chromosomes assigned to that particular species of plant.
Index: Different Fruit-Plants and Their Chromosome Numbers
Name of Fruit Plants | Scientific Name | Family | 2n | Remarks |
---|---|---|---|---|
Apple | Malus domestica Borkh | Rosaceae | X = 17, 2n = 34 | |
Almond | Prunus amygdalus | Rosaceae | 16 | |
Apricot | Prunus armeniaca | Rosaceae | 16 | |
Avocado | Persea americana | Lauraceae | 24 | |
Banana | Musa spp. | Musaceae | Emusa: X = 11, 2n = 22. Rhodochlamys: X = 11, 2n. Callimusa: X = 10, 2n = 20. Australimusa: X = 10, 2n = 20. Incertae sedis: X = 7, 2n = 14. | |
Ber | Zizyphus mauritiana Lamk. | Rhamnaceae | 1. 2n = 48 (tetraploid) 2. 2n = 24 | 1. Indian junube 2. Chinese jujube |
Cashewnut | Anacardium occidentale Linn | Anacardiaceae | 24, 30, 40 | |
Custard Apples | Annona spp. | Annonaceae | 14 | |
Cherry | Prunus avium L. (Sweet cherry) Prunus cerasus L. (Sour cherry) | Rosaceae | 2n = 16 | |
Critrus | Citrus spp. | Rutaceae | 18 | |
Date-Palm | Phoenix dactlifera L. | Palmae | 36 | |
Grapes | Vitis vinifera L. | Vitaceae | 38 | |
Guava | Psidium guajava L. | Myrtaceae | 33 | |
Jamun | Syzygium cuminii Skeels | Myrtaceae | 40 | |
Japanese plum | Prunus salicina Lindl | Rosaceae | 16 | |
Karonda | Carissa carandas | Apocynaceae | 22 | |
Litchi | Litchi chinensis | Sapindaceae | 28, 30, 32 | |
Loquat | Eriobotrya japonica Lindl. | Rosaceae | 34 | |
Mango | Mangifera indica L. | Anacardiaceae | 2n = 40 | |
Papaya | Carica papaya L. | Caricaceae | 2n = 18 | |
Peach | Prunus persica Batsch | Rosaceae | 16 | |
Pear | Pyrus spp. | Rosaceae | 34 | |
Phalsa | Grewia asiatica | Malvaceae | 36 | |
Pineapple | Ananas comosus L. Merr | Bromliaceae | 2n = 50 | |
Pomegranate | Punica granatum | Punicaceae | 16, 18 | Cultivated spp. |
Sapota | Manilkara achras Mill. | Sopotaceae | 2n = 26 |
Recent Posts
- Green House MCQ: Types of GH
- MCQ On Spices Crop
- Computer Science MCQ
- Statistics Quiz: Online Mock Test
- IGKV CET 2023: Model Questions